Our Projects and Plans
Single Storey Houses
| Walker - | 47 Vincent Road Sinagra | S/S House |
| Strawbridge - | 19 Rise Court Mt Richon | S/S House |
| Taylor - | 10 Highbury Street Floreat | S/S House |
| Bowden - | 14 Wells Road Pinjarra | S/S House |
| Henderson - | 4a Veitch Street Bayswater | S/S House w u/croft |
| Huggins & Waugh - | 76 Acton Ave Rivervale | S/S House |
| Marshall - | 57 Cardinal Dr The Vines | S/S House |
| Pascoe - | 67 Kalgoorlie Street Mount Hawthorn | S/S House |
| Griffiths - | 2 Oban Loop Bedfordale | S/S House |
| Kendall - | 58 Boulonnais Dr Brigadoon | S/S House |
| Kodagoda - | 4 Urquhart Place Canning Vale | S/S House |
| Field - | 9 Harmony Way Kewdale | S/S House |
| Randell - | 24 Yilgan Street Mundaring | S/S House |
| Strawbridge - | 19 Rise Court Mount Richon | S/S House |
| Taylor/Mikkelson - | 15 Wexford Way O’Connor | S/S House |
| Zhang - | 219 Hamilton St Queens Park | S/S House |
| Sanchez/Woods - | 19 Laverstock St,South Guildford | S/S House with loft |
| Fu - | 3/309 Wharf St East Cannington | S/S House |
| Twigley - | 23 Bramston Circus Secret Harbour | S/S House |
| Watts - | 9 Tilford Place Morley | S/S House |
| Good - | 18 Fulbrooke Loop Canningvale | S/S House |
| Barker - | 5 North Street Mount Lawley | S/S House |
| Amarasingh - | 10 Chard Grove Leda | S/S House |
| Stirling - | 98 Swansea Street East Victoria Park | S/S House |
| McLean - | 20 Honeydew Trail Wannanup | S/S House |
Double Storey Houses
| Self – | 209 Marine Terrace Busselton | D/S House |
| Staple - | 9 Weydale street Doubleview | D/S House |
| Chudleigh - | 29 Richard Street Maylands | D/S House |
| Coupland - | 167 East Road Shoalwater | D/S House |
| Alford - | 13 Seaview Place Wannanup | D/S House |
| Geen - | 158 Sussex St, East Vic Park | D/S House |
| Duncan-Cooper | 61a Riseley St, Ardross | D/S House |
| Huggins & Waugh - | 7 Cobden St, Bayswater | D/S House |
| Henderson - | 4 Veitch St, Bayswater | D/S House |
| Burns - | 13 Thorpe Street Morley | D/S House |
| Thompson - | 15 Cervara Ave Stirling | D/S House |
| Laventure - | 8 Ethel Street Waterermans Bay | D/S House |
| Sanbrook - | 132 Arnott Street Trigg | D/S House |
Single Storey Units
| Pecchini | Rear11 Brechin Court Duncraig | Duplex |
| Pecchini – | Rear 7 Pennine Way Hammersley | Duplex |
| Harle & Reuben - | 126 St Kilda Rd Rivervale | Duplex |
| Wooding & Bateman | 11 Bedale Street Dianella | Duplex |
| Healey - | 21 Portchester Dve Darch | Duplex |
| Dybing - | 5 Pando Crs Landsdale | Duplex |
| Powell - | 10 Rail Street Westminster | Duplex |
| Petersen - | 5 Rugby Street Bassendean | Duplex |
| Ang - | 196 Arkana Rd Balga | Triplex |
| Antenucci - | 18 Rotherfield Rd Westminster | Triplex |
| Giannini - | 806 Crellin Way Cloverdale | Triplex |
| Pizzino - | 45 Salmar Way Westminster | Triplex |
| Lawdor - | 8 Olney Court Balga | Triplex |
| Royal Developments - | 65 Eastdene Circle Nollamara 26 Emsworth Way Balga |
Triplex |
| Las Vegas Holdings - | 192 Arkana Road Westminster | Triplex |
| Gojo Mojo - | 69 Bert St Gosnells | Triplex |
| Parkerville – | 27 Sixth Ave Armadale | Triplex |
| Sultana - | 6 Poynings Street Westminster | Triplex |
| Uni Pro - | 54 Barnes Street Innaloo 123 Hillsborough Drive Nollamara |
Triplex |
| Assett Fortitude - | 127 Kooyong Road Rivervale | Triplex |
| Parkerville - | 17 Sixth Ave Armadale | 4 Units |
| Collins - | 67 Bert Street Gosnells | 5 Units |
| Reid - | 37 Balaka Way Queens Park | 6 Units |
Double Storey Units
| Saunders - | 16 Houston Ave Dianella | Duplex |
| Saunders - | 33 Lancaster Street Dianella | Duplex |
| Jamieson - | 9 Maisie Crescent Wembley Downs | Duplex |
| Jones - | Rear 6 Fry Place Woodlands | Duplex |
| Hearn - | 221 Herbert street Doubleview | Duplex |
| Van Herren - | 131 Ewen St Doubleview | Duplex |
| Meacock - | 160 Berwick St, Vic Park | Duplex |
| Murray – | 26 McGlinn Way Cloverdale | Triplex |
| Dobson - | 65 Gildercliffe Street Doubleview | Triplex |
| Webb Investments - | 62 Sixth Ave, Maylands | Triplex |
| Mathers - | 196 Grand Promenade, Doubleview | Triplex |
| Casey - | 21 Curlington Crescent Balga | 4 units |
| Palisade Pty Ltd | 107 Sixth Avenue Inglewood | 4 units |
| Heylemore Pty Ltd | 175 Stock Road Palmyra | 5 units |
| Darjeel - | 94 Kathleen Street Bassendean | 5 units |
| Reid - | 2 Morgan Street, Cannington | 6 units |
| Brolese - | Cnr Constance & Merston Sts Nollamara | 7 units |
House Behind House
| Donald - | Rear 3 Grevillea Rd Walliston | Single Storey |
| Wissink - | Rear 158 Arkana Road Westminster | Single Storey |
| Wissink - | Rear 58 Nollamara Ave Nollamara | Single Storey |
| Boyle - | Rear 16 Clyde Street Bunbury | Single Storey |
| Nguyen - | Rear 307 Drake Street Morley | Single Storey |
| Tattersall - | Rear 40 Victoria Street Redcliffe | Single Storey |
| D'Meo - | Rear 197 Stock Road Palmyra | Single Storey |
| Montagu - | Rear 80 Moreing Street Redcliffe | Single Storey |
| Huggins & Waugh - | Rear 7 Cobden Street Bayswater | Single Storey |
| Blazicevic - | Rear 14 Gerard St East Vic Pk | Single Storey |
| Lo & Lim - | Rear 163 Croesus St Morley | Single Storey |
| Casey - | Rear 359 Daley St Cloverdale | Single Storey |
| Whatley - | Rear 81 Huntriss Rd Karrinyup | Double Storey |
| Franklin - | Rear 55a Canterbury Tce East Victoria Park | Double Storey |
| Fu - | 3/309 Wharf St East Cannington | S/S House |
| Fernando - | 205A Wharf Street Queens Park | S/S House |
| Fernando - | 17A Highbury Cresent Beckenham | S/S House |
Extensions & Renovations
| Taylor | 4 Turriff Road Floreat | 2nd Storey Addition |
| Turner - | 54 Westminster Street East Victoria Park | Single Storey House |
Other
| Ozich – 1x S/S | 54 Ferguson St Maylands | 1x D/S |
| Waller - | 87 Hale Road Wembley Downs | 1x D/S and 1x S/S |
| Chamoun - | 29 Tontave Road Westminster | 2x D/S and 4x S/S |

